« | Home | »

Interbank Exchange Rates Today

By Benny Nardino | September 9, 2009

Bookmark and Share
Latest     Previous   %Chg   Daily   Daily    %Chg
Dollar Rates                        2150 GMT          High    Low      12/31
USD/JPY Yen              92.43-49   92.30-31   +0.14  92.50   92.25    +2.02
EUR/USD Euro             1.4497-01  1.4486-87  +0.08  1.4518  1.4482   +3.71
GBP/USD Sterling         1.6518-24  1.6490-93  +0.17  1.6565  1.6492  +12.94
USD/CHF Swiss Franc      1.0459-64  1.0466-69  -0.07  1.0472  1.0449   -1.97
USD/CAD Canadian Dlr     1.0778-81  1.0803-08  -0.23  1.0797  1.0760  -11.40
AUD/USD Australian Dlr   0.8592-96  0.8619-24  -0.31  0.8660  0.8585  +21.48
NZD/USD New Zealand Dlr  0.6955-58  0.6958-62  -0.04  0.6993  0.6951  +19.19
Euro Rates
EUR/JPY Yen              134.04-07  133.69-74  +0.26  134.23  133.65   +5.84
EUR/GBP Sterling         0.8775-79  0.8784-86  -0.10  0.8786  0.8760   -8.22
EUR/CHF Swiss Franc      1.5165-68  1.5163-66  +0.01  1.5172  1.5158   +1.56
EUR/CAD Canadian Dlr     1.5625-32  1.5650-60  -0.16  1.5647  1.5610   -8.19
EUR/AUD Australian Dlr   1.6865-76  1.6794-04  +0.42  1.6874  1.6760  -14.66
EUR/DKK Danish Krone     7.4434-36  7.4433-40  +.001  7.4441  7.4434   +0.01
EUR/NOK Norwegian Krone  8.5899-52  8.5714-35  +0.22  8.5967  8.5765  -11.52
EUR/SEK Swedish Krona    10.2024-74 10.2006-00 +0.02  10.2188 10.1857  -6.63
EUR/CZK Czech Koruna     25.4740-40 25.4660-60 +0.03  25.4990 25.4620  -4.78
EUR/HUF Hungary Forint   270.33-56  270.33-67   0.00  271.01  270.15   +2.57
EUR/PLN Polish Zloty     4.0995-15  4.0910-60  +0.21  4.1000  4.0820   -0.38
Yen Rates
AUD/JPY Australian Dlr   79.45-49   79.55-61   -0.13  79.99   79.23   +25.51
GBP/JPY Sterling         152.72-79  152.20-25  +0.34  153.01  152.24  +15.44
CAD/JPY Canadian Dlr     85.76-78   85.39-46   +0.43  85.90   85.49   +15.60
NZD/JPY New Zealand Dlr  64.30-34   64.23-28   +0.11  64.59   64.16   +23.06
Other Dollar Rates
USD/CZK Czech Koruna     17.558-88  17.578-08  -0.11  17.583  17.526   -8.14
USD/HUF Hungary Forint   186.31-76  186.71-92  -0.21  186.84  186.21   -1.06
USD/DKK Danish Krone     5.1336-46  5.1377-92  -0.08  5.1398  5.1279   -3.56
USD/NOK Norwegian Krone  5.9255-75  5.9170-50  +0.14  5.9350  5.9140  -14.68
USD/PLZ Polish Zloty     2.8270-00  2.8238-81  +0.11  2.8295  2.8116   -4.53
USD/RUB Russian Ruble    31.153-58  31.250-56  -0.31  31.383  31.064   +2.06
USD/SEK Swedish Krona    7.0378-93  7.0417-77  -0.06  7.0533  7.0240   -9.89
USD/EEK Estonia Kroon    10.7907-29 10.7973-35 -0.06  10.8034 10.7788  -3.51
USD/HKD Hong Kong Dlr    7.7502-04  7.7495-06  +0.01  7.7503  7.7502  +0.004
USD/MYR Malaysian Ringt  3.4925-55  3.5000-40  -0.21  3.4950  3.4885   +1.23
USD/INR Indian Rupee     48.4700-00 48.3000-00 +0.35  48.5800 48.2000  -0.23
USD/IDR Indones Rupiah   9920-930   9985-995   -0.65  9935    9915     -8.57
USD/PHP Philippine Peso  48.320-40  48.250-00  +0.15  48.420  48.220   +1.90
USD/SGD Singapore Dlr    1.4251-58  1.4260-71  -0.06  1.4265  1.4234   -0.36
USD/KRW S. Korean Won    1225.8-7.8 1223.0-5.0 +0.23  1228.8  1223.4   -2.87
USD/TWD Taiwan Dlr       32.687-00  32.650-90  +0.11  32.756  32.657   -0.21
USD/THB Thai Baht        33.99-05   34.01-05   -0.06  34.07   33.93    -2.07
USD/VND Vietnamese Dong  17829.00-00 17826.00-0 +0.02                   +2.00
USD/ZAR S. African Rand  7.5418-68  7.5100-00  +0.42  7.5458  7.5255  -20.11
USD/BRR Brazilian Real   1.827-30   1.829-30   -0.11  Untraded today  -21.01
USD/MXN Mexican Peso     13.350-72  13.342-67  +0.06  13.360  13.348   -2.22
USD/ARS Argentine Peso   3.8500-50  3.8500-50   0.00  Untraded today  +11.59
Source: Thomson Reuters

Latest     Previous   %Chg   Daily   Daily    %Chg

Dollar Rates                        2150 GMT          High    Low      12/31

USD/JPY Yen              92.43-49   92.30-31   +0.14  92.50   92.25    +2.02

EUR/USD Euro             1.4497-01  1.4486-87  +0.08  1.4518  1.4482   +3.71

GBP/USD Sterling         1.6518-24  1.6490-93  +0.17  1.6565  1.6492  +12.94

USD/CHF Swiss Franc      1.0459-64  1.0466-69  -0.07  1.0472  1.0449   -1.97

USD/CAD Canadian Dlr     1.0778-81  1.0803-08  -0.23  1.0797  1.0760  -11.40

AUD/USD Australian Dlr   0.8592-96  0.8619-24  -0.31  0.8660  0.8585  +21.48

NZD/USD New Zealand Dlr  0.6955-58  0.6958-62  -0.04  0.6993  0.6951  +19.19

Euro Rates

EUR/JPY Yen              134.04-07  133.69-74  +0.26  134.23  133.65   +5.84

EUR/GBP Sterling         0.8775-79  0.8784-86  -0.10  0.8786  0.8760   -8.22

EUR/CHF Swiss Franc      1.5165-68  1.5163-66  +0.01  1.5172  1.5158   +1.56

EUR/CAD Canadian Dlr     1.5625-32  1.5650-60  -0.16  1.5647  1.5610   -8.19

EUR/AUD Australian Dlr   1.6865-76  1.6794-04  +0.42  1.6874  1.6760  -14.66

EUR/DKK Danish Krone     7.4434-36  7.4433-40  +.001  7.4441  7.4434   +0.01

EUR/NOK Norwegian Krone  8.5899-52  8.5714-35  +0.22  8.5967  8.5765  -11.52

EUR/SEK Swedish Krona    10.2024-74 10.2006-00 +0.02  10.2188 10.1857  -6.63

EUR/CZK Czech Koruna     25.4740-40 25.4660-60 +0.03  25.4990 25.4620  -4.78

EUR/HUF Hungary Forint   270.33-56  270.33-67   0.00  271.01  270.15   +2.57

EUR/PLN Polish Zloty     4.0995-15  4.0910-60  +0.21  4.1000  4.0820   -0.38

Yen Rates

AUD/JPY Australian Dlr   79.45-49   79.55-61   -0.13  79.99   79.23   +25.51

GBP/JPY Sterling         152.72-79  152.20-25  +0.34  153.01  152.24  +15.44

CAD/JPY Canadian Dlr     85.76-78   85.39-46   +0.43  85.90   85.49   +15.60

NZD/JPY New Zealand Dlr  64.30-34   64.23-28   +0.11  64.59   64.16   +23.06

Other Dollar Rates

USD/CZK Czech Koruna     17.558-88  17.578-08  -0.11  17.583  17.526   -8.14

USD/HUF Hungary Forint   186.31-76  186.71-92  -0.21  186.84  186.21   -1.06

USD/DKK Danish Krone     5.1336-46  5.1377-92  -0.08  5.1398  5.1279   -3.56

USD/NOK Norwegian Krone  5.9255-75  5.9170-50  +0.14  5.9350  5.9140  -14.68

USD/PLZ Polish Zloty     2.8270-00  2.8238-81  +0.11  2.8295  2.8116   -4.53

USD/RUB Russian Ruble    31.153-58  31.250-56  -0.31  31.383  31.064   +2.06

USD/SEK Swedish Krona    7.0378-93  7.0417-77  -0.06  7.0533  7.0240   -9.89

USD/EEK Estonia Kroon    10.7907-29 10.7973-35 -0.06  10.8034 10.7788  -3.51

USD/HKD Hong Kong Dlr    7.7502-04  7.7495-06  +0.01  7.7503  7.7502  +0.004

USD/MYR Malaysian Ringt  3.4925-55  3.5000-40  -0.21  3.4950  3.4885   +1.23

USD/INR Indian Rupee     48.4700-00 48.3000-00 +0.35  48.5800 48.2000  -0.23

USD/IDR Indones Rupiah   9920-930   9985-995   -0.65  9935    9915     -8.57

USD/PHP Philippine Peso  48.320-40  48.250-00  +0.15  48.420  48.220   +1.90

USD/SGD Singapore Dlr    1.4251-58  1.4260-71  -0.06  1.4265  1.4234   -0.36

USD/KRW S. Korean Won    1225.8-7.8 1223.0-5.0 +0.23  1228.8  1223.4   -2.87

USD/TWD Taiwan Dlr       32.687-00  32.650-90  +0.11  32.756  32.657   -0.21

USD/THB Thai Baht        33.99-05   34.01-05   -0.06  34.07   33.93    -2.07

USD/VND Vietnamese Dong  17829.00-00 17826.00-0 +0.02                   +2.00

USD/ZAR S. African Rand  7.5418-68  7.5100-00  +0.42  7.5458  7.5255  -20.11

USD/BRR Brazilian Real   1.827-30   1.829-30   -0.11  Untraded today  -21.01

USD/MXN Mexican Peso     13.350-72  13.342-67  +0.06  13.360  13.348   -2.22

USD/ARS Argentine Peso   3.8500-50  3.8500-50   0.00  Untraded today  +11.59

Source: Thomson Reuters

Tags: , , , , , , , , , , , , , , , , , , , , , , , ,

Highlight any portion you want: Use a Highlighter on this page
Share and Enjoy:
  • Digg
  • del.icio.us
  • Facebook
  • NewsVine
  • Reddit
  • StumbleUpon
  • YahooMyWeb
  • Google Bookmarks
  • Yahoo! Buzz
  • TwitThis
  • Live
  • LinkedIn
  • Pownce
  • MySpace
Sphere: Related Content

If you enjoyed this post, make sure you subscribe to my RSS feed!

Popularity: 1% [?]

Related posts:

  1. Rates Weigh on Pound

Tags: , ,

Related posts

No Comments »

This website uses IntenseDebate comments, but they are not currently loaded because either your browser doesn't support JavaScript, or they didn't load fast enough.

Comments

You must be logged in to post a comment.

Get Adobe Flash playerPlugin by wpburn.com wordpress themes

Use of this website signifies your agreement to the All Terms of Use.

Search powered by Google